Course | Categories | Distances LD |
1 | ME | 8500m |
2 | WE | 7000m |
3 | M20, M21, M35 | 7500m |
4 | M-18, M40, M45 | 6500m |
5 | W21, MB, M-16, M50 | 5500m |
6 | W-18, W-20, W35, W40, M55 | 5000m |
7 | M60 | 4500m |
8 | WB, W-16, W45, W50, M-14 | 4000m |
9 | W-14, W55, W60, M65 | 4000m |
10 | W65, M70 | 3300m |
11 | W70, W75, W80+, M75, M80, M85+ | 3000m |
12 | W-12, M-12 | 2800m |
13 | W-10A, M-10A not guided; W-10B, M-10B guided | 2500m |
14 | LD (Long Difficult) | 7500m |
15 | SD (Short Difficult) | 4500m |
16 | SE (Short Easy) | 5000m |
17 | XS (Extra Short) | 2500m |
18 | Children-O, registration on place | +/- 1300m |
De deelnemerslijsten zullen ten laatste vrijdagmorgen beschikbaar zijn via www.helga-o.com.
Gelieve het aantal wedstrijddagen , je SI nummer en catégorie te controleren.
Opmerkingen via lucheuninckx@skynet.be
Les listes des participants sont disponibles le vendredi matin via www.helag-o.com
Veuillez contrôler le nombre de jours, le numéro SI et votre catégorie ;
Remarques via lucheuninckx@skynet.be
Categorie | Entry fee | Rent SI-finger ** | |
---|---|---|---|
Registration before Dec. 1 | W/M -18 W/M +18 | € 6,00/day € 8,00/day | € 2,00/day € 2,00/day |
Registration before Dec. 1 – 5 days | W/M-18 W/M+18 | € 35,00 € 45,00 | € 10,00 € 10,00 |
Registration after Dec. 1 and BEFORE Dec. 15 | W/M -18 W/M +18 | € 6,00/day € 8,00/day | € 2,00/day € 2,00/day |
Registration after Dec. 1 and BEFORE Dec. 15 – 5 days | W/M -18 W/M +18 | € 45,00 € 60,00 | € 10,00 € 10,00 |
Registration SD, LD, SE, XS | W/M-18 W/M+18 Children-O | € 6,00/day € 8,00/day € 1,00/day | € 2,00/day € 2,00/day – |
** We ask a guarantee of € 50 in cash for the rent of an SI-finger or a forfeit (such as drivers-license/identity card/credit-card/…). You recover the € 50/forfeit after giving back the SI-finger. Please no payment by bank transfer for this guarantee!
Day | From | start from… till… | Till |
---|---|---|---|
D1 Dec. 26 | 09.00 a.m. | 11.00 a.m. – 01.30 p.m | 03.30 p.m. |
D2 Dec. 27 | – | – | – |
D3 Dec. 28 | 08.30 a.m. | 10.00 a.m. – 12.30 a.m. | 02.30 p.m. |
D4 Dec. 29 | 08.30 a.m. | 10.00 a.m. – 12.30 a.m. | 02.30 p.m. |
D5 Dec. 30 | 08.30 a.m. | 10.00 a.m. – 12.30 a.m. | 03.30 p.m. |
Good luck & have fun!
Map: De Sahara
More Info:
Facilities:
!! ATTENTION !!
Because of the current corona restrictions in the Netherlands we are forced to cancel day 2 of Sylvester. We’re very sorry we can’t welcome you this year.
Map: Koninklijke schenking Postel (New Map!)
More Info:
Facilities:
Map: Schootshei
More Info:
Facilities:
Map: Heeserbergen
More Info:
Facilities:
!! ATTENTION !!
Because of the current corona restrictions in the Netherlands we are forced to cancel day 2 of Sylvester. We’re very sorry we can’t welcome you this year.
For members of OV and FRSO when registering for all days: via O’Punch till the end of November; if not for all days or registering in December please register via Orienteering Online.
For non OV- or FRSO-members and foreigners: via Orienteering Online.
!!! Regarding the current COVID-situation:
There will be no day-entry.
The courses SD, LD, SE en XS will also have starting times
Cookie | Duur | Beschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Beschrijving |
---|---|---|
bp_ut_session | 13 years 8 months 8 days | This is a functional cookie. This cookie is used to set restriction to the user on acessing certain pages like back office, account page etc. |
Cookie | Duur | Beschrijving |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_165286802_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjAbsoluteSessionInProgress | 30 minutes | No description available. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description available. |
Uitschrijven? Je kan je op elk moment uitschrijven voor onze nieuwsbrief via de link in de footer van onze e-mails. Door je in te schrijven voor onze nieuwsbrief geef je Orienteering Vlaanderen toestemming om de hierboven ingevulde gegevens te gebruiken en verwerken. Deze zullen in geen geval doorgegeven worden voor commerciële doeleinden. Voor meer informatie en onze privacyverklaring kan je terecht op onze website.